NFIB Alabama endorses Katherine Robertson, 111 legislative candidates
The small-business group cited candidates’ records on Main Street issues, primarily backing statehouse incumbents from across the state.

The National Federation of Independent Business's Alabama political action committee on Monday endorsed Republican attorney general nominee Katherine Robertson and 111 candidates for the Alabama Legislature.
Robertson has been chief counsel to Alabama Attorney General Steve Marshall since 2017. She previously worked for the U.S. Department of Justice and was legislative counsel to former U.S. Senator Jeff Sessions, R-Alabama.
"Small business owners need an attorney general who understands how legal decisions and government regulations affect their ability to earn a living and create jobs," NFIB State Director Rosemary Elebash said in a written statement Monday. "Katherine Robertson's legal experience and work challenging federal overreach make her a strong choice for Alabama's small businesses."
"The attorney general plays an important role in ensuring laws are enforced fairly and challenging regulations that exceed the government's authority," Elebash said. "Small businesses often lack the resources to fight those battles themselves. They need an attorney general who respects the law and understands the pressures they face."
Robertson will face Democratic nominee Jeff McLaughlin, an attorney and former state representative.
The PAC, made up of NFIB members from across Alabama, also endorsed 30 state Senate candidates and 81 House candidates. NFIB Alabama said the endorsements reflected the candidates' "strong support for small businesses," including their voting records on issues affecting small businesses.
"Small business owners need lawmakers who understand how decisions in Montgomery affect their ability to pay the bills, hire workers, and grow," Elebash said. "These candidates understand the challenges facing Main Street. We believe they will support policies that help small businesses succeed and create jobs in communities across Alabama."
The endorsed Senate candidates include 24 Republicans and six Democrats. All 111 legislative candidates are incumbents except former Senator Rusty Glover, the Republican nominee for Senate District 34.
Glover is running for the seat held by Senator Jack Williams, R-Wilmer, who announced his bid for commissioner of agriculture and industries in March. Douglas Mayor Corey Hill won the Republican nomination for that office, and Williams endorsed him.
Attorney general
Candidate | Party |
|---|---|
Katherine Robertson | Republican |
State Senate
An asterisk indicates an NFIB member.
1 | Tim Melson | R-Florence |
3 | Arthur Orr* | R-Decatur |
4 | Garlan Gudger | R-Cullman |
5 | Matt Woods* | R-Jasper |
6 | Larry Stutts | R-Tuscumbia |
7 | Sam Givhan* | R-Huntsville |
8 | Steve Livingston | R-Scottsboro |
9 | Wes Kitchens | R-Arab |
10 | Andrew Jones | R-Centre |
11 | Lance Bell | R-Pell City |
12 | Keith Kelley | R-Anniston |
13 | Randy Price | R-Opelika |
14 | April Weaver | R-Brierfield |
16 | Jabo Waggoner | R-Vestavia Hills |
17 | Shay Shelnutt | R-Trussville |
18 | Rodger Smitherman | D-Birmingham |
20 | Linda Coleman-Madison | D-Birmingham |
21 | Gerald Allen | R-Cottondale |
23 | Robert Stewart | D-Selma |
24 | Bobby Singleton | D-Greensboro |
25 | Will Barfoot | R-Pike Road |
27 | Jay Hovey | R-Auburn |
28 | Billy Beasley | D-Clayton |
29 | Donnie Chesteen | R-Geneva |
30 | Clyde Chambliss | R-Prattville |
31 | Josh Carnley | R-Enterprise |
32 | Chris Elliott | R-Josephine |
33 | Vivian Davis Figures | D-Mobile |
34 | Rusty Glover | R-Semmes |
35 | David Sessions | R-Grand Bay |
State House
An asterisk indicates an NFIB member.
2 | Ben Harrison | R-Elkmont |
3 | Kerry Underwood | R-Tuscumbia |
4 | Parker Moore | R-Hartselle |
5 | Danny Crawford | R-Limestone |
6 | Andy Whitt | R-Harvest |
7 | Ernie Yarbrough | R-Trinity |
9 | Scott Stadthagen | R-Hartselle |
10 | Marilyn Lands | D-Huntsville |
11 | Heath Allbright | R-Holly Pond |
12 | Cindy Myrex | R-Cullman |
14 | Tim Wadsworth | R-Arley |
15 | Leigh Hulsey | R-Helena |
16 | Brian Brinyark | R-Samantha |
18 | Jamie Kiel | R-Russellville |
19 | Laura Hall | D-Huntsville |
20 | James Lomax | R-Huntsville |
21 | Rex Reynolds | R-Huntsville |
22 | Ritchie Whorton | R-Owens Cross Road |
23 | Mike Kirkland | R-Scottsboro |
24 | Nathaniel Ledbetter | R-Rainsville |
25 | Phillip Rigsby | R-Monrovia |
26 | Brock Colvin | R-Albertville |
27 | Jeana Ross | R-Guntersville |
28 | Mack Butler | R-Rainbow City |
29 | Mark Gidley | R-Hokes Bluff |
30 | Craig Lipscomb | R-Gadsden |
31 | Troy Stubbs | R-Wetumpka |
33 | Ben Robbins | R-Sylacauga |
34 | David Standridge | R-Hayden |
35 | Steve Hurst | R-Munford |
36 | Randy Wood | R-Anniston |
38 | Kristin Nelson | R-Valley |
39 | Ginny Shaver | R-Leesburg |
40 | Chad Robertson | R-Heflin |
41 | Corley Ellis | R-Columbiana |
42 | Ivan Smith | R-Clanton |
43 | Arnold Mooney | R-Birmingham |
44 | Danny Garrett | R-Trussville |
45 | Susan Dubose | R-Hoover |
46 | David Faulkner | R-Mountain Brook |
47 | Mike Shaw | R-Hoover |
49 | Russell Bedsole | R-Alabaster |
51 | Allen Treadaway | R-Morris |
53 | Anthony Daniels | D-Huntsville |
55 | Travis Hendrix | D-Birmingham |
56 | Ontario Tillman | D-Bessemer |
57 | Patrick Sellers | D-Pleasant Grove |
58 | Rolanda Hollis | D-Birmingham |
61 | Ron Bolton | R-Northport |
62 | Bill Lamb | R-Tuscaloosa |
63 | Norman Crow | R-Tuscaloosa |
64 | Donna Givens | R-Loxley |
66 | Alan Baker | R-Brewton |
67 | Prince Chestnut | D-Selma |
69 | Kelvin Lawrence | D-Haleyville |
72 | Curtis Travis | D-Tuscaloosa |
73 | Kenneth Paschal | R-Pelham |
75 | Reed Ingram | R-Pike Road |
76 | Penni McClammy | D-Montgomery |
79 | Joe Lovvorn* | R-Auburn |
80 | Chris Blackshear | R-Smiths Station |
81 | Ed Oliver | R-Dadeville |
82 | Pebblin Warren | D-Tuskegee |
83 | Jeremy Gray | D-Opelika |
85 | Rick Rehm | R-Dothan |
86 | Paul Lee | R-Dothan |
87 | Jeff Sorrells | R-Hartford |
88 | Jerry Starnes | R-Prattville |
89 | Marcus Paramore* | R-Troy |
90 | Chris Sells | R-Greenville |
92 | Matthew Hammett | R-Andalusia |
93 | Steve Clouse | R-Ozark |
94 | Jennifer Fidler | R-Silverhill |
95 | Frances Holk-Jones | R-Orange Beach |
97 | Adline Clarke | D-Mobile |
100 | Mark Shirey | R-Mobile |
101 | Chris Pringle | R-Mobile |
102 | Shane Stringer | R-Citronelle |
103 | Barbara Drummond | D-Mobile |
104 | Margie Wilcox | R-Mobile |
105 | Chip Brown | R-Hollinger's Island |



















